Type | Female core parts | |||||
Number of connector pins | 12/2 +PE | |||||
Electrical data according to DIN EN 61984 | ||||||
Power district | ||||||
-Rated current | 40A | |||||
-Rated voltage | 690V | |||||
-Rated pulse voltage | 8kV | |||||
-Pollution level | 3 | |||||
Signal area | ||||||
-Rated current | 10A | |||||
-Rated voltage | 160V | |||||
-Rated pulse voltage | 2.5kV | |||||
-Pollution level | 3 | |||||
-Parameters at pollution level 2 | 10A 250V 4kV 2 | |||||
Voltage rating per UL/CSA | 600V/300V | |||||
Insulation resistance | ≥1010Ω | |||||
Ferrule material | Polycarbonate | |||||
Operating temperature range | -40℃...+125℃ | |||||
Flame retardant rating according to UL94 | V0 | |||||
Number of pluggable and unpluggable times | ≥ 500 | |||||
Pins (power pins) | ||||||
Material | Copper alloy | |||||
Pin surface treatment | Silver | |||||
Gold plated | ||||||
Contact resistance | ≤ 3mΩ | |||||
Wiring form | Cold crimping | |||||
Wire gauge | 1.5-6mm² | |||||
AWG | 16-10 | |||||
Signal pin | ||||||
Material | Copper alloy | |||||
Pin surface treatment | Silver | |||||
Gold plated | ||||||
Contact resistance | ≤ 4mΩ | |||||
Wiring form | Cold crimping | |||||
Wire gauge | 0.14-2.5 mm² | |||||
AWG | 26-14 | |||||
Adaptable shell | H16B | |||||
Note: Please order cold pressing needle separately |